Daily Holdings
Blended Research® Emerging Markets Equity ETF
| Based on Market Value | ||||||||
|---|---|---|---|---|---|---|---|---|
| CUSIP/SEDOL | Ticker |
Securities
(on 06-11-26)
|
Shares or Par Amount | Value | Percent of Net Assets |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
| 874039100 | TSM US | TAIWAN SEMICONDUCTOR SP ADR | 8,676.00 | $3,653,203.32 | 14.16% | Information Technology | Taiwan, Province Of China | |
| 6450267 | 000660 KS | SK HYNIX INC | 1,283.00 | $1,762,279.68 | 6.83% | Information Technology | Korea, Republic Of | |
| 6771720 | 005930 KS | SAMSUNG ELECTRONICS CO LTD | 7,910.00 | $1,546,214.69 | 5.99% | Information Technology | Korea, Republic Of | |
| 88032Q109 | TCEHY US | TENCENT HOLDINGS LTD UNS ADR | 14,047.00 | $831,301.46 | 3.22% | Communication Services | China | |
| 6773812 | 005935 KS | SAMSUNG ELECTRONICS PREF | 5,181.00 | $655,415.47 | 2.54% | Information Technology | Korea, Republic Of | |
| B0LMTQ3 | 939 HK | CHINA CONSTRUCTION BANK H | 489,627.00 | $542,943.46 | 2.10% | Financials | China | |
| 6438564 | 2317 TT | HON HAI PRECISION INDUSTRY | 58,656.00 | $478,828.28 | 1.86% | Information Technology | Taiwan, Province Of China | |
| 01609W102 | BABA US | ALIBABA GROUP HOLDING SP ADR | 3,941.00 | $444,111.29 | 1.72% | Consumer Discretionary | China | |
| 6372480 | 2454 TT | MEDIATEK INC | 3,352.00 | $432,417.10 | 1.68% | Information Technology | Taiwan, Province Of China | |
| 6218089 | 992 HK | LENOVO GROUP LTD | 123,938.00 | $361,851.24 | 1.40% | Information Technology | China | |
| 6226576 | 857 HK | PETROCHINACO LTD H | 275,892.00 | $359,446.72 | 1.39% | Energy | China | |
| 6260734 | 2308 TT | DELTA ELECTRONICS INC | 5,173.00 | $352,860.48 | 1.37% | Information Technology | Taiwan, Province Of China | |
| 64110W102 | NTES US | NETEASE INC ADR | 2,768.00 | $347,688.48 | 1.35% | Communication Services | China | |
| BMG3GS6 | 402340 KS | SK SQUARECO LTD | 431.00 | $346,017.26 | 1.34% | Industrials | Korea, Republic Of | |
| 00215W100 | ASX US | ASE TECHNOLOGY HOLDING ADR | 9,375.00 | $345,000.00 | 1.34% | Information Technology | Taiwan, Province Of China | |
| 48241A105 | KB US | KB FINANCIAL GROUP INC ADR | 3,076.00 | $317,843.08 | 1.23% | Financials | Korea, Republic Of | |
| 15234Q207 | AXIA US | AXIA ENERGIA ADR | 30,039.00 | $309,101.31 | 1.20% | Utilities | Brazil | |
| 6005214 | 2345 TT | ACCTON TECHNOLOGY CORP | 4,290.00 | $308,209.12 | 1.19% | Information Technology | Taiwan, Province Of China | |
| 6633712 | MSIL IN | MARUTI SUZUKI INDIA LTD | 1,949.00 | $266,590.11 | 1.03% | Consumer Discretionary | India | |
| 6100186 | MM IN | MAHINDRA +MAHINDRA LTD | 8,433.00 | $264,277.88 | 1.02% | Consumer Discretionary | India | |
| G2519Y108 | BAP US | CREDICORPLTD | 708.00 | $260,813.04 | 1.01% | Financials | Peru | |
| 6582483 | SUNP IN | SUN PHARMACEUTICAL INDUS | 13,678.00 | $256,283.51 | 0.99% | Health Care | India | |
| 824596100 | SHG US | SHINHAN FINANCIAL GROUP ADR | 3,823.00 | $250,712.34 | 0.97% | Financials | Korea, Republic Of | |
| B01NPJ1 | TCS IN | TATA CONSULTANCY SVCS LTD | 10,740.00 | $239,525.31 | 0.93% | Information Technology | India | |
| BPFJHC7 | AXSB IN | AXIS BANKLTD | 16,354.00 | $224,975.85 | 0.87% | Financials | India | |
| 151290889 | CX US | CEMEX SABSPONS ADR PART CER | 17,641.00 | $224,040.70 | 0.87% | Materials | Mexico | |
| 40415F101 | HDB US | HDFC BANKLTD ADR | 9,229.00 | $219,742.49 | 0.85% | Financials | India | |
| 715684106 | TLK US | TELKOM INDONESIA PERSERO ADR | 13,170.00 | $209,139.60 | 0.81% | Communication Services | Indonesia | |
| B0L0W35 | UPLL IN | UPL LTD | 33,112.00 | $205,312.91 | 0.80% | Materials | India | |
| 6080396 | 914 HK | ANHUI CONCH CEMENT CO LTD H | 88,563.00 | $202,968.33 | 0.79% | Materials | China | |
| B01H720 | 2059 TT | KING SLIDEWORKS CO LTD | 1,000.00 | $202,109.52 | 0.78% | Information Technology | Taiwan, Province Of China | |
| 44332N106 | HTHT US | H WORLD GROUP LTD ADR | 4,492.00 | $201,780.64 | 0.78% | Consumer Discretionary | China | |
| B2Q5H56 | 2601 HK | CHINA PACIFIC INSURANCE GR H | 48,276.00 | $197,498.76 | 0.77% | Financials | China | |
| 6673570 | IQCD QD | INDUSTRIESQATAR | 60,031.00 | $195,541.80 | 0.76% | Industrials | Qatar | |
| 456788108 | INFY US | INFOSYS LTD SP ADR | 16,679.00 | $193,476.40 | 0.75% | Information Technology | India | |
| B28PFX8 | EMIRATES UH | EMIRATES NBD PJSC | 26,173.00 | $189,400.73 | 0.73% | Financials | United Arab Emirates | |
| BDVLJ72 | 271560 KS | ORION CORP/REPUBLIC OF KOREA | 2,094.00 | $189,056.88 | 0.73% | Consumer Staples | Korea, Republic Of | |
| 02319V103 | ABEV US | AMBEV SA ADR | 58,656.00 | $188,872.32 | 0.73% | Consumer Staples | Brazil | |
| 6099723 | BPCL IN | BHARAT PETROLEUM CORP LTD | 62,361.00 | $186,482.21 | 0.72% | Energy | India | |
| B1DYPZ5 | 3968 HK | CHINA MERCHANTS BANK H | 29,328.00 | $180,384.42 | 0.70% | Financials | China | |
| 6291819 | 386 HK | CHINA PETROLEUM + CHEMICAL H | 343,880.00 | $180,350.96 | 0.70% | Energy | China | |
| 6412591 | ADVANC/F TB | ADVANCED INFO SERVICE FOREIG | 16,236.00 | $176,869.19 | 0.69% | Communication Services | Thailand | |
| BHQPSY7 | 300750 C2 | CONTEMPORARY AMPEREX TECHN A | 3,100.00 | $174,815.38 | 0.68% | Industrials | China | |
| BG087C6 | ETE GA | NATIONAL BANK OF GREECE | 10,217.00 | $172,729.35 | 0.67% | Financials | Greece | |
| BD5ZXH8 | MOL HB | MOL HUNGARIAN OIL AND GAS PL | 13,367.00 | $172,115.11 | 0.67% | Energy | Hungary | |
| 722304102 | PDD US | PDD HOLDINGS INC | 2,094.00 | $170,242.20 | 0.66% | Consumer Discretionary | China | |
| BS4DBX0 | SHFL IN | SHRIRAM FINANCE LTD | 17,740.00 | $164,186.36 | 0.64% | Financials | India | |
| B52J816 | 1590 TT | AIRTAC INTERNATIONAL GROUP | 4,095.00 | $163,587.92 | 0.63% | Industrials | Taiwan, Province Of China | |
| BW9DW63 | EUROB GA | EUROBANK SA | 34,218.00 | $156,073.98 | 0.60% | Financials | Greece | |
| B12LSY7 | SABB AB | SAUDI AWWAL BANK | 17,504.00 | $155,642.92 | 0.60% | Financials | Saudi Arabia | |
| BP3R2V7 | 600887 C1 | INNER MONGOLIA YILI INDUS A | 40,500.00 | $153,035.41 | 0.59% | Consumer Staples | China | |
| 6431756 | 2883 TT | KGI FINANCIAL HOLDING CO LTD | 173,603.00 | $152,134.21 | 0.59% | Financials | Taiwan, Province Of China | |
| BYX9GP8 | 241560 KS | DOOSAN BOBCAT INC | 3,554.00 | $149,632.32 | 0.58% | NO_VALUE | Korea, Republic Of | |
| 6455819 | ICT PM | INTL CONTAINER TERM SVCS INC | 10,172.00 | $148,878.76 | 0.58% | Industrials | Philippines | |
| B1323K0 | SAFCO AB | SABIC AGRINUTRIENTS CO | 4,334.00 | $146,852.64 | 0.57% | Materials | Saudi Arabia | |
| B800MQ5 | ASII IJ | ASTRA INTERNATIONAL TBK PT | 543,200.00 | $141,993.57 | 0.55% | Industrials | Indonesia | |
| BP3R2T5 | 600015 C1 | HUAXIA BANK CO LTD A | 138,100.00 | $140,798.75 | 0.55% | Financials | China | |
| BP3R2Y0 | 600019 C1 | BAOSHAN IRON + STEEL CO A | 159,000.00 | $137,239.90 | 0.53% | Materials | China | |
| G0378L100 | AU US | ANGLOGOLDASHANTI PLC | 1,612.00 | $134,086.16 | 0.52% | Materials | South Africa | |
| 48553T106 | BZ US | KANZHUN LTD ADR | 9,622.00 | $132,110.06 | 0.51% | Industrials | China | |
| BJTCKZ4 | 6446 TT | PHARMAESSENTIA CORP | 4,446.00 | $131,136.36 | 0.51% | Health Care | Taiwan, Province Of China | |
| 6040958 | AVI SJ | AVI LTD | 21,569.00 | $127,085.63 | 0.49% | Consumer Staples | South Africa | |
| 6563206 | MTN SJ | MTN GROUPLTD | 9,023.00 | $124,310.11 | 0.48% | Communication Services | South Africa | |
| B0FHTN1 | UGPA3 BZ | ULTRAPAR PARTICIPACOES SA | 24,996.00 | $122,434.98 | 0.47% | Consumer Discretionary | Brazil | |
| BDVPYN5 | OMU SJ | OLD MUTUALLTD | 136,922.00 | $111,761.08 | 0.43% | Financials | South Africa | |
| BNDQ8P6 | RDOR3 BZ | REDE D ORSAO LUIZ SA | 16,197.00 | $108,110.21 | 0.42% | Health Care | Brazil | |
| 6051046 | 2357 TT | ASUSTEK COMPUTER INC | 4,251.00 | $105,248.03 | 0.41% | Information Technology | Taiwan, Province Of China | |
| BQB7ZL7 | 300 HK | MIDEA GROUP CO LTD H | 8,944.00 | $103,402.14 | 0.40% | Consumer Discretionary | China | |
| B17BBR6 | INL SJ | INVESTEC LTD | 12,138.00 | $102,352.67 | 0.40% | Financials | South Africa | |
| BN2BZT5 | BOCHGR GA | BANK OF CYPRUS HOLDINGS PLC | 8,944.00 | $100,460.05 | 0.39% | Financials | Cyprus | |
| BS5WYP9 | CBK IN | CANARA BANK | 73,084.00 | $100,378.61 | 0.39% | Financials | India | |
| 500631106 | KEP US | KOREA ELECPOWER CORP SP ADR | 8,111.00 | $99,197.53 | 0.38% | Utilities | Korea, Republic Of | |
| 2421041 | GFNORTEO MM | GRUPO FINANCIERO BANORTE O | 9,315.00 | $98,686.31 | 0.38% | Financials | Mexico | |
| BD761B9 | 300502 C2 | EOPTOLINKTECHNOLOGY INC L A | 1,260.00 | $97,787.55 | 0.38% | Information Technology | China | |
| BDG1977 | EMAARDEV UH | EMAAR DEVELOPMENT PJSC | 26,920.00 | $96,010.66 | 0.37% | Real Estate | United Arab Emirates | |
| B1G4262 | KIO SJ | KUMBA IRONORE LTD | 5,396.00 | $95,095.06 | 0.37% | Materials | South Africa | |
| 6346333 | 3034 TT | NOVATEK MICROELECTRONICS COR | 6,000.00 | $92,465.11 | 0.36% | Information Technology | Taiwan, Province Of China | |
| B4R39F7 | 1929 HK | CHOW TAI FOOK JEWELLERY GROU | 62,550.00 | $88,756.82 | 0.34% | Consumer Discretionary | China | |
| 6638115 | 004370 KS | NONGSHIM CO LTD | 354.00 | $86,787.40 | 0.34% | Consumer Staples | Korea, Republic Of | |
| BW1YVH8 | WALMEX* MM | WALMART DEMEXICO SAB DE CV | 28,070.00 | $84,368.76 | 0.33% | Consumer Staples | Mexico | |
| 6765239 | 028050 KS | SAMSUNG E+A CO LTD | 2,779.00 | $82,755.92 | 0.32% | Industrials | Korea, Republic Of | |
| BD6QVW1 | 002558 C2 | GIANT NETWORK GROUP CO LTD A | 22,900.00 | $79,908.68 | 0.31% | Communication Services | China | |
| 38059T106 | GFI US | GOLD FIELDS LTD SPONS ADR | 2,211.00 | $79,374.90 | 0.31% | Materials | South Africa | |
| BTXZ178 | 2311004D IN | VEDANTA ALUMINIUM METAL | 18,090.00 | $74,397.97 | 0.29% | Materials | India | |
| BJLD2Y8 | SITES1 MM | OPERADORADE SITES MEX A 1 | 69,889.00 | $69,047.68 | 0.27% | Communication Services | Mexico | |
| BP3R444 | 600406 C1 | NARI TECHNOLOGY CO LTD A | 19,800.00 | $66,754.22 | 0.26% | Industrials | China | |
| 6654586 | 071050 KS | KOREA INVESTMENT HOLDINGS CO | 440.00 | $66,161.09 | 0.26% | Financials | Korea, Republic Of | |
| 20441A102 | SBS US | CIA SANEAMENTO BASICO DE ADR | 12,054.00 | $65,935.38 | 0.26% | Utilities | Brazil | |
| BG36ZK1 | B3SA3 BZ | B3 SA BRASIL BOLSA BALCAO | 21,642.00 | $65,522.02 | 0.25% | Financials | Brazil | |
| B0MP1B0 | 2313 HK | SHENZHOU INTERNATIONAL GROUP | 11,011.00 | $60,445.89 | 0.23% | Consumer Discretionary | China | |
| 6136040 | VEDL IN | VEDANTA LTD | 18,566.00 | $59,115.72 | 0.23% | Materials | India | |
| 91912E105 | VALE US | VALE SA SPADR | 3,784.00 | $58,122.24 | 0.23% | Materials | Brazil | |
| 059460303 | BBD US | BANCO BRADESCO ADR | 16,679.00 | $57,375.76 | 0.22% | Financials | Brazil | |
| G98239109 | XP US | XP INC CLASS A | 3,627.00 | $56,762.55 | 0.22% | Financials | Brazil | |
| BZBZVC7 | BPAC11 BZ | BANCO BTGPACTUAL SA UNIT | 5,720.00 | $56,618.45 | 0.22% | Financials | Brazil | |
| 6490928 | 000270 KS | KIA CORP | 550.00 | $56,093.10 | 0.22% | Consumer Discretionary | Korea, Republic Of | |
| 6155937 | 005830 KS | DB INSURANCE CO LTD | 582.00 | $53,268.83 | 0.21% | Financials | Korea, Republic Of | |
| 6916628 | 2303 TT | UNITED MICROELECTRONICS CORP | 12,502.00 | $49,351.04 | 0.19% | Information Technology | Taiwan, Province Of China | |
| 204448104 | BVN US | CIA DE MINAS BUENAVENTUR ADR | 1,455.00 | $47,665.80 | 0.18% | Materials | Peru | |
| 465562106 | ITUB US | ITAU UNIBANCO H SPON PRF ADR | 5,524.00 | $43,694.84 | 0.17% | Financials | Brazil | |
| 6805049 | 004170 KS | SHINSEGAEINC | 90.00 | $42,010.98 | 0.16% | Consumer Discretionary | Korea, Republic Of | |
| 6327327 | HMCL IN | HERO MOTOCORP LTD | 823.00 | $41,565.34 | 0.16% | Consumer Discretionary | India | |
| 5810066 | PKN PW | ORLEN SA | 994.00 | $40,277.97 | 0.16% | Energy | Poland | |
| 6972459 | 291 HK | CHINA RESOURCES BEER HOLDING | 12,558.00 | $37,626.00 | 0.15% | Consumer Staples | China | |
| B10LQP6 | TOTS3 BZ | TOTVS SA | 5,957.00 | $35,088.93 | 0.14% | Information Technology | Brazil | |
| 6155250 | 000810 KS | SAMSUNG FIRE + MARINE INS | 79.00 | $34,242.29 | 0.13% | Financials | Korea, Republic Of | |
| BFX05H3 | ABG SJ | ABSA GROUPLTD | 2,133.00 | $30,845.35 | 0.12% | Financials | South Africa | |
| 6449544 | 012330 KS | HYUNDAI MOBIS CO LTD | 79.00 | $29,748.95 | 0.12% | Consumer Discretionary | Korea, Republic Of | |
| 6706250 | 2328 HK | PICC PROPERTY + CASUALTY H | 15,146.00 | $29,164.65 | 0.11% | Financials | China | |
| BD4HFR9 | 267260 KS | HD HYUNDAIELECTRIC CO LTD | 39.00 | $26,338.26 | 0.10% | Industrials | Korea, Republic Of | |
| BR56KD4 | HNAL IN | HINDUSTANAERONAUTICS LTD | 590.00 | $25,707.20 | 0.10% | Industrials | India | |
| B03MN70 | AKBNK TI | AKBANK T.A.S. | 17,622.00 | $25,508.41 | 0.10% | Financials | Turkey | |
| BSHYYN1 | SNB AB | THE SAUDINATIONAL BANK | 2,329.00 | $24,865.83 | 0.10% | Financials | Saudi Arabia | |
| 6628008 | NED SJ | NEDBANK GROUP LTD | 1,533.00 | $24,313.01 | 0.09% | Financials | South Africa | |
| BP3R5T6 | 600066 C1 | YUTONG BUSCO LTD A | 5,500.00 | $23,939.33 | 0.09% | Industrials | China | |
| BD5CPS4 | 000001 C2 | PING AN BANK CO LTD A | 14,100.00 | $23,508.49 | 0.09% | Financials | China | |
| BC9ZH86 | RICHT HB | RICHTER GEDEON NYRT | 595.00 | $22,710.95 | 0.09% | Health Care | Hungary | |
| B030GJ7 | SBK SJ | STANDARD BANK GROUP LTD | 1,160.00 | $22,289.55 | 0.09% | Financials | South Africa | |
| B63DG21 | PZU PW | POWSZECHNYZAKLAD UBEZPIECZE | 1,247.00 | $22,043.07 | 0.09% | Financials | Poland | |
| B57JY24 | 1988 HK | CHINA MINSHENG BANKING COR H | 49,715.00 | $22,013.35 | 0.09% | Financials | China | |
| B03MVJ8 | KCHOL TI | KOC HOLDING AS | 5,317.00 | $21,223.07 | 0.08% | Industrials | Turkey | |
| B29TTR1 | SIME MK | SIME DARBYBERHAD | 41,410.00 | $21,178.44 | 0.08% | Industrials | Malaysia | |
| B03MYN3 | TCELL TI | TURKCELL ILETISIM HIZMET AS | 8,960.00 | $20,872.20 | 0.08% | Communication Services | Turkey | |
| B03MYS8 | ISCTR TI | TURKIYE ISBANKASI C | 68,278.00 | $20,329.16 | 0.08% | Financials | Turkey | |
| BD4HFT1 | 267250 KS | HD HYUNDAI | 118.00 | $18,938.94 | 0.07% | Energy | Korea, Republic Of | |
| B40MFF3 | MUTH IN | MUTHOOT FINANCE LTD | 611.00 | $18,440.23 | 0.07% | Financials | India | |
| BLD4QD0 | 6690 HK | HAIER SMART HOME CO LTD H | 6,708.00 | $18,335.05 | 0.07% | Consumer Discretionary | China | |
| BMZC7F8 | 3347 HK | HANGZHOU TIGERMED CONSULTI H | 4,287.00 | $17,647.67 | 0.07% | Health Care | China | |
| G1757E113 | CMCL US | CALEDONIAMINING CORP PLC | 904.00 | $17,600.88 | 0.07% | Materials | South Africa | |
| 6425395 | 2600 HK | ALUMINUM CORP OF CHINA LTD H | 13,765.00 | $17,301.43 | 0.07% | Materials | China | |
| BNYL3T9 | 2285 HK | CHERVON HOLDINGS LTD | 8,944.00 | $17,096.73 | 0.07% | Consumer Discretionary | China | |
| BTXZ189 | 0808421D IN | TALWANDI SABO POWER LTD | 18,090.00 | $7,330.61 | 0.03% | Utilities | India | |
| BX69852 | 7172841Z IN | MALCO ENERGY LTD DM1UNLISTED | 18,090.00 | $7,330.61 | 0.03% | Materials | India | |
| BTXZ190 | 2311203D IN | VEDANTA IRON AND STEEL LIMITED | 18,090.00 | $4,679.12 | 0.02% | Materials | India | |
| CASH | CASH | Cash & Cash Equivalents | - | $404,824.10 | 1.57% | - | - | |
| SWEEP | CASH | Cash & Cash Equivalents | - | $202,013.87 | 0.78% | - | - | |
| CASHTWD | CASH | Cash & Cash Equivalents | - | $201,564.44 | 0.78% | - | - | |
| CASHHUF | CASH | Cash & Cash Equivalents | - | $1,277.26 | 0.00% | - | - | |
| CASHBRL | CASH | Cash & Cash Equivalents | - | $6.67 | 0.00% | - | - | |
| CASHUSD | CASH | Cash & Cash Equivalents | - | $-38.14 | -0.00% | - | - | |
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.
Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
The information provided on this page should be read in conjunction with the fund's prospectus or summary prospectus for the portfolio being offered, which are available online here or by contacting MFS. Consider the fund's investment objectives, risks, charges, and expenses, and otherwise read these documents carefully before you invest. Shares of the funds are not FDIC-insured and are not deposits or other obligations of, or guaranteed by, any bank. Shares of the funds involve investment risk, including possible loss of principal.
MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.